<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What’s Your Market Research Hammer?</title>
	<atom:link href="http://www.researchrockstar.com/what%e2%80%99s-your-market-research-hammer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchrockstar.com/what%e2%80%99s-your-market-research-hammer/</link>
	<description>Research Rockstar for Market Research, that Rocks. Online Training for Market Research.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Quantitative research</title>
		<link>http://www.researchrockstar.com/what%e2%80%99s-your-market-research-hammer/comment-page-1/#comment-223</link>
		<dc:creator>Quantitative research</dc:creator>
		<pubDate>Tue, 08 Dec 2009 09:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1216#comment-223</guid>
		<description>True, it is better to focus on one&#039;s hammer, to be specialized. There are too many actors on the market already so better to be focus!</description>
		<content:encoded><![CDATA[<p>True, it is better to focus on one&#8217;s hammer, to be specialized. There are too many actors on the market already so better to be focus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Levin</title>
		<link>http://www.researchrockstar.com/what%e2%80%99s-your-market-research-hammer/comment-page-1/#comment-195</link>
		<dc:creator>Joy Levin</dc:creator>
		<pubDate>Mon, 16 Nov 2009 01:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1216#comment-195</guid>
		<description>Thanks for this post!  A word about the newer &quot;hammer&quot; models out there - sometimes clients come to us convinced they&#039;ve found the ideal tool - very shiny and new - but aren&#039;t even sure about the problem (or nail) that they&#039;re trying to hit.  We&#039;ve found that the most successful projects start with a clear identification of the research need - suppliers/internal researchers can then determine the right tool to use. We&#039;ve had great success using some new methodologies (e.g., online qualitative), but that doesn&#039;t mean they&#039;re always the right tool for every problem.  Sometimes a traditional method is the better way to go, but the best approach needs to carefully examine the target audience to understand the research method needed.</description>
		<content:encoded><![CDATA[<p>Thanks for this post!  A word about the newer &#8220;hammer&#8221; models out there &#8211; sometimes clients come to us convinced they&#8217;ve found the ideal tool &#8211; very shiny and new &#8211; but aren&#8217;t even sure about the problem (or nail) that they&#8217;re trying to hit.  We&#8217;ve found that the most successful projects start with a clear identification of the research need &#8211; suppliers/internal researchers can then determine the right tool to use. We&#8217;ve had great success using some new methodologies (e.g., online qualitative), but that doesn&#8217;t mean they&#8217;re always the right tool for every problem.  Sometimes a traditional method is the better way to go, but the best approach needs to carefully examine the target audience to understand the research method needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

