<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tying Market Research to the Whipping Post</title>
	<atom:link href="http://www.researchrockstar.com/tying-market-research-to-the-whipping-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchrockstar.com/tying-market-research-to-the-whipping-post/</link>
	<description>Research Rockstar for Market Research, that Rocks. Online Training for Market Research.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jim Longo</title>
		<link>http://www.researchrockstar.com/tying-market-research-to-the-whipping-post/comment-page-1/#comment-105</link>
		<dc:creator>Jim Longo</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=933#comment-105</guid>
		<description>Market Research is an Art and a Science; those who combine both into their methodology tend to be more successful in predicting behavior. Modern technology enhances traditional MR methods, they should not replace them. Keep rockin&#039; it Kathryn.</description>
		<content:encoded><![CDATA[<p>Market Research is an Art and a Science; those who combine both into their methodology tend to be more successful in predicting behavior. Modern technology enhances traditional MR methods, they should not replace them. Keep rockin&#8217; it Kathryn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.researchrockstar.com/tying-market-research-to-the-whipping-post/comment-page-1/#comment-101</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=933#comment-101</guid>
		<description>Thanks for the comment, Mark. Always nice to meet a kindred spirit. Keep &#039;em coming--who knows, maybe you&#039;ll win the next mug drawing!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Mark. Always nice to meet a kindred spirit. Keep &#8216;em coming&#8211;who knows, maybe you&#8217;ll win the next mug drawing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Truss</title>
		<link>http://www.researchrockstar.com/tying-market-research-to-the-whipping-post/comment-page-1/#comment-98</link>
		<dc:creator>Mark Truss</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=933#comment-98</guid>
		<description>Totally agree...I&#039;ve been preaching the same...and while not the Allman&#039;s, perhaps &quot;Hit Me With Your Best Shot&quot; works too!  (I&#039;ve got to get me one of those mugs...hint, hint, wink) - nice site</description>
		<content:encoded><![CDATA[<p>Totally agree&#8230;I&#8217;ve been preaching the same&#8230;and while not the Allman&#8217;s, perhaps &#8220;Hit Me With Your Best Shot&#8221; works too!  (I&#8217;ve got to get me one of those mugs&#8230;hint, hint, wink) &#8211; nice site</p>
]]></content:encoded>
	</item>
</channel>
</rss>

