<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Communities for Market Research: Let&#8217;s Not Oversell Them</title>
	<atom:link href="http://www.researchrockstar.com/online-communities-for-market-research-lets-not-oversell-them/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchrockstar.com/online-communities-for-market-research-lets-not-oversell-them/</link>
	<description>Research Rockstar for Market Research, that Rocks. Online Training for Market Research.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Diane Hessan</title>
		<link>http://www.researchrockstar.com/online-communities-for-market-research-lets-not-oversell-them/comment-page-1/#comment-232</link>
		<dc:creator>Diane Hessan</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1311#comment-232</guid>
		<description>The difference between panels and communities is not that in one you have more (or less) passionate consumers.  You can get passionate consumers for either, and it all depends on your recruiting criteria.  The primary difference between panels and communities is that in communities the participants also build relationships with, and are in conversation with, each other.</description>
		<content:encoded><![CDATA[<p>The difference between panels and communities is not that in one you have more (or less) passionate consumers.  You can get passionate consumers for either, and it all depends on your recruiting criteria.  The primary difference between panels and communities is that in communities the participants also build relationships with, and are in conversation with, each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.researchrockstar.com/online-communities-for-market-research-lets-not-oversell-them/comment-page-1/#comment-231</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1311#comment-231</guid>
		<description>Thanks Charles. If it&#039;s any comfort, I for one absolutely recognize that panels and communitiies are 2 entirely different animals. I wonder how often they are confused? Hmmm.....</description>
		<content:encoded><![CDATA[<p>Thanks Charles. If it&#8217;s any comfort, I for one absolutely recognize that panels and communitiies are 2 entirely different animals. I wonder how often they are confused? Hmmm&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Pearson</title>
		<link>http://www.researchrockstar.com/online-communities-for-market-research-lets-not-oversell-them/comment-page-1/#comment-229</link>
		<dc:creator>Charles Pearson</dc:creator>
		<pubDate>Fri, 11 Dec 2009 10:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1311#comment-229</guid>
		<description>Agree with what has been said, especially &quot;Yes, online communities can do these things too—but to say “no other form of research can” is simply untrue.&quot;  This is why at EasyInsites we make a clear distinction between CUSTOM PANELS and COMMUNITIES.  We are in the business of custom panels, we believe strongly and this is proving out in our business growth that custom panels are the starting point for most companies and it is rare to find one that would not benefit by having their own custom panel with which they can run a wide variety of research without incurring the cost of finding and paying each time for respondents they need for a particular research project.  By empaneling consumers and/or customers from existing client databases, websites, etc., they are simply making good use of those who are interested in engaging with that company but who are not the most active and passionate as you will typically find participating in an online community.  I am not sure why this distinction is not discussed more often, it seems that there is an all or none mentality in the current industry discussions on this topic even though custom panels are so much more widely useful and affordable and just make good business sense.</description>
		<content:encoded><![CDATA[<p>Agree with what has been said, especially &#8220;Yes, online communities can do these things too—but to say “no other form of research can” is simply untrue.&#8221;  This is why at EasyInsites we make a clear distinction between CUSTOM PANELS and COMMUNITIES.  We are in the business of custom panels, we believe strongly and this is proving out in our business growth that custom panels are the starting point for most companies and it is rare to find one that would not benefit by having their own custom panel with which they can run a wide variety of research without incurring the cost of finding and paying each time for respondents they need for a particular research project.  By empaneling consumers and/or customers from existing client databases, websites, etc., they are simply making good use of those who are interested in engaging with that company but who are not the most active and passionate as you will typically find participating in an online community.  I am not sure why this distinction is not discussed more often, it seems that there is an all or none mentality in the current industry discussions on this topic even though custom panels are so much more widely useful and affordable and just make good business sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Wittes Schlack</title>
		<link>http://www.researchrockstar.com/online-communities-for-market-research-lets-not-oversell-them/comment-page-1/#comment-224</link>
		<dc:creator>Julie Wittes Schlack</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1311#comment-224</guid>
		<description>As a founder and practitioner at Communispace, let me fervently agree with your final point. Companies should let their business objectives drive their choice of market research and social media tools, not vice versa. But based on our experience of having recruited and run over 350 private MROCs, I disagree with you on a couple of points as well. While you&#039;re certainly right that high-involvement product categories lend themselves more to self-forming, organic communities, we&#039;ve found that by being attentive to &quot;social glue,&quot; engaging in very active facilitation, and demonstrating that our clients are listening, we&#039;ve been able to achieve extraordinarily high engagement (avg. 9 contributions/month) from our community members. And while it&#039;s true that *real-time* follow-up and probing is possible in focus groups or via tools like iModerate, it&#039;s the ahas, the subsequent thoughts, and the opportunity for iterative discussion and refinement that makes the longitudinal nature of MROCs so powerful.</description>
		<content:encoded><![CDATA[<p>As a founder and practitioner at Communispace, let me fervently agree with your final point. Companies should let their business objectives drive their choice of market research and social media tools, not vice versa. But based on our experience of having recruited and run over 350 private MROCs, I disagree with you on a couple of points as well. While you&#8217;re certainly right that high-involvement product categories lend themselves more to self-forming, organic communities, we&#8217;ve found that by being attentive to &#8220;social glue,&#8221; engaging in very active facilitation, and demonstrating that our clients are listening, we&#8217;ve been able to achieve extraordinarily high engagement (avg. 9 contributions/month) from our community members. And while it&#8217;s true that *real-time* follow-up and probing is possible in focus groups or via tools like iModerate, it&#8217;s the ahas, the subsequent thoughts, and the opportunity for iterative discussion and refinement that makes the longitudinal nature of MROCs so powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Levin</title>
		<link>http://www.researchrockstar.com/online-communities-for-market-research-lets-not-oversell-them/comment-page-1/#comment-221</link>
		<dc:creator>Joy Levin</dc:creator>
		<pubDate>Mon, 07 Dec 2009 16:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1311#comment-221</guid>
		<description>Thanks for this post.  This topic reminds me a little of all sensation regarding social media about a year ago - many marketers were advising companies to jump on the bandwagon, and sometimes, to abandon all other methods, or at least shift a significant portion of marketing budgets into these tools.  Online communities need to be viewed as a tool in the whole box of possible tools - one that may be right in certain situations and circumstances, and may complement others but, I really don&#039;t think, can replace.  It&#039;s the same as with any other marketing research tool - the box is growing instead of being consolidated into the next cure-all.  Additionally, until some more research-based evidenced is borne out and studied on online communities, it really makes sense for companies to approach them with the same degree of caution that they would approach any other tool.  Finally, while online communities may not require much up-front costs, they often do require significant investment in terms of manpower to maintain.</description>
		<content:encoded><![CDATA[<p>Thanks for this post.  This topic reminds me a little of all sensation regarding social media about a year ago &#8211; many marketers were advising companies to jump on the bandwagon, and sometimes, to abandon all other methods, or at least shift a significant portion of marketing budgets into these tools.  Online communities need to be viewed as a tool in the whole box of possible tools &#8211; one that may be right in certain situations and circumstances, and may complement others but, I really don&#8217;t think, can replace.  It&#8217;s the same as with any other marketing research tool &#8211; the box is growing instead of being consolidated into the next cure-all.  Additionally, until some more research-based evidenced is borne out and studied on online communities, it really makes sense for companies to approach them with the same degree of caution that they would approach any other tool.  Finally, while online communities may not require much up-front costs, they often do require significant investment in terms of manpower to maintain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.researchrockstar.com/online-communities-for-market-research-lets-not-oversell-them/comment-page-1/#comment-220</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 07 Dec 2009 07:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1311#comment-220</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ResearchRocks: My response to Forrester statements on online communities http://bit.ly/8oe6Hq #MR #MROC...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ResearchRocks: My response to Forrester statements on online communities <a href="http://bit.ly/8oe6Hq" rel="nofollow">http://bit.ly/8oe6Hq</a> #MR #MROC&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

