<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grading Market Research Agency Websites</title>
	<atom:link href="http://www.researchrockstar.com/grading-market-research-agency-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchrockstar.com/grading-market-research-agency-websites/</link>
	<description>Research Rockstar for Market Research, that Rocks. Online Training for Market Research.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.researchrockstar.com/grading-market-research-agency-websites/comment-page-1/#comment-344</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1570#comment-344</guid>
		<description>Hi Jack: Initially I intended to do many more firms, but I ran out of time for the project. The first 6 were fairly random, skewing towards the top if the Honomichl list.</description>
		<content:encoded><![CDATA[<p>Hi Jack: Initially I intended to do many more firms, but I ran out of time for the project. The first 6 were fairly random, skewing towards the top if the Honomichl list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Jefferson</title>
		<link>http://www.researchrockstar.com/grading-market-research-agency-websites/comment-page-1/#comment-328</link>
		<dc:creator>Jack Jefferson</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1570#comment-328</guid>
		<description>Great insight here, always interested in view from other&#039;s perspective. If you don&#039;t mind my asking, what criteria were used to select the six sites for evaluation? I also agree that there is a delicate balance to strike between posted information vs. information available upon request.  We do feel individual(s) who would like a copy of our white papers should be willing to identify themselves.</description>
		<content:encoded><![CDATA[<p>Great insight here, always interested in view from other&#8217;s perspective. If you don&#8217;t mind my asking, what criteria were used to select the six sites for evaluation? I also agree that there is a delicate balance to strike between posted information vs. information available upon request.  We do feel individual(s) who would like a copy of our white papers should be willing to identify themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn</title>
		<link>http://www.researchrockstar.com/grading-market-research-agency-websites/comment-page-1/#comment-326</link>
		<dc:creator>Kathryn</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1570#comment-326</guid>
		<description>Thanks Tom! Those are interesting websites--they were new to me.

I have had a few requests from agencies that want to score their own sites--so if you want the &quot;blank&quot; spreadsheet I used, send me a note and I will email it to you.

Overall, I have found this experience to be interesting.  In general, the feedback is positive. Most people do agree agencies should promote their professional association memberships, and ethics/standards policies. All the feedback on the importance of friendliness has been universally positive. As for educational content, most agree that education and sales cycles go hand-in-hand, but of course there is a healthy debate that can be had about how much education to give and in what format.</description>
		<content:encoded><![CDATA[<p>Thanks Tom! Those are interesting websites&#8211;they were new to me.</p>
<p>I have had a few requests from agencies that want to score their own sites&#8211;so if you want the &#8220;blank&#8221; spreadsheet I used, send me a note and I will email it to you.</p>
<p>Overall, I have found this experience to be interesting.  In general, the feedback is positive. Most people do agree agencies should promote their professional association memberships, and ethics/standards policies. All the feedback on the importance of friendliness has been universally positive. As for educational content, most agree that education and sales cycles go hand-in-hand, but of course there is a healthy debate that can be had about how much education to give and in what format.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H. C. Anderson</title>
		<link>http://www.researchrockstar.com/grading-market-research-agency-websites/comment-page-1/#comment-320</link>
		<dc:creator>Tom H. C. Anderson</dc:creator>
		<pubDate>Sat, 06 Mar 2010 02:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1570#comment-320</guid>
		<description>@Josh, AGREE

I agree with Kathryn that websites are important. But yes, the goal with http://www.andersonanalytics.com is to sell and provise SEO and contact info as well as serve as a online business card. You can also overthink the site. That&#039;s why I believe blogs and SNS are key. You can&#039;t do it all in one place.

Some new companies are going for refreshing simplicity though. Check out http://www.blue-berry.com or http://www.brandiosity.com/ are 2 examples of what I mean

Curious what you guys think about these &quot;less is more&quot; type sites?</description>
		<content:encoded><![CDATA[<p>@Josh, AGREE</p>
<p>I agree with Kathryn that websites are important. But yes, the goal with <a href="http://www.andersonanalytics.com" rel="nofollow">http://www.andersonanalytics.com</a> is to sell and provise SEO and contact info as well as serve as a online business card. You can also overthink the site. That&#8217;s why I believe blogs and SNS are key. You can&#8217;t do it all in one place.</p>
<p>Some new companies are going for refreshing simplicity though. Check out <a href="http://www.blue-berry.com" rel="nofollow">http://www.blue-berry.com</a> or <a href="http://www.brandiosity.com/" rel="nofollow">http://www.brandiosity.com/</a> are 2 examples of what I mean</p>
<p>Curious what you guys think about these &#8220;less is more&#8221; type sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison V Quigley</title>
		<link>http://www.researchrockstar.com/grading-market-research-agency-websites/comment-page-1/#comment-318</link>
		<dc:creator>Allison V Quigley</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1570#comment-318</guid>
		<description>Agreed, this is a great post! I am always looking for ways to improve usability and content on www.strategyone.net - seeing how MR agency sites rank up is particularly useful. I will be using your criteria to evaluate our site and make some key improvements. Thanks, Kathryn!</description>
		<content:encoded><![CDATA[<p>Agreed, this is a great post! I am always looking for ways to improve usability and content on <a href="http://www.strategyone.net" rel="nofollow">http://www.strategyone.net</a> &#8211; seeing how MR agency sites rank up is particularly useful. I will be using your criteria to evaluate our site and make some key improvements. Thanks, Kathryn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh mendelsohn</title>
		<link>http://www.researchrockstar.com/grading-market-research-agency-websites/comment-page-1/#comment-317</link>
		<dc:creator>Josh mendelsohn</dc:creator>
		<pubDate>Fri, 05 Mar 2010 13:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1570#comment-317</guid>
		<description>Interesting post Kathryn.  I do question the  criteria a bit though.  Is the goal of agency web site to promote the industry and educate or is it to try to  move people through the funnel and engage with you?  I&#039;d argue the latter and that too much content can be detremental.  Also what the biggest firms should be conveying is different than smaller firms even within the top 50.</description>
		<content:encoded><![CDATA[<p>Interesting post Kathryn.  I do question the  criteria a bit though.  Is the goal of agency web site to promote the industry and educate or is it to try to  move people through the funnel and engage with you?  I&#8217;d argue the latter and that too much content can be detremental.  Also what the biggest firms should be conveying is different than smaller firms even within the top 50.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom H. C. Anderson</title>
		<link>http://www.researchrockstar.com/grading-market-research-agency-websites/comment-page-1/#comment-316</link>
		<dc:creator>Tom H. C. Anderson</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.researchrockstar.com/?p=1570#comment-316</guid>
		<description>Very interesting, curious to hear how Anderson Analytics (http://www.andersonanalytics.com) site would score in your test?</description>
		<content:encoded><![CDATA[<p>Very interesting, curious to hear how Anderson Analytics (<a href="http://www.andersonanalytics.com" rel="nofollow">http://www.andersonanalytics.com</a>) site would score in your test?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

