<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.researchrockstar.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchrockstar.com</link>
	<description>Research Rockstar for Market Research, that Rocks. Online Training for Market Research.</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Predicting the Market: Researchers Crowdsource Themselves &#124; IdeaScale Blog</title>
		<link>http://www.researchrockstar.com/about/comment-page-1/#comment-802</link>
		<dc:creator>Predicting the Market: Researchers Crowdsource Themselves &#124; IdeaScale Blog</dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.165.190/~rockstar/?page_id=2#comment-802</guid>
		<description>[...] months ago, as we said goodbye to 2010, Kathryn Korostoff of Research Rockstar LLC created an IdeaScale site to collect and rank the various market research [...]</description>
		<content:encoded><![CDATA[<p>[...] months ago, as we said goodbye to 2010, Kathryn Korostoff of Research Rockstar LLC created an IdeaScale site to collect and rank the various market research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predictions for 2011 &#124; IdeaScale Blog</title>
		<link>http://www.researchrockstar.com/about/comment-page-1/#comment-733</link>
		<dc:creator>Predictions for 2011 &#124; IdeaScale Blog</dc:creator>
		<pubDate>Mon, 10 Jan 2011 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://174.132.165.190/~rockstar/?page_id=2#comment-733</guid>
		<description>[...] Kathryn Korostoff of Research Rockstar LLC suggests that rather than just releasing our various predictions on fragmented blogs, twitter feeds, article sites and LinkedIn forums, that we all add a new element; one that will give us all a chance to vote on the predictions—so that we can leverage some collective judgment and identify the “best” predictions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Kathryn Korostoff of Research Rockstar LLC suggests that rather than just releasing our various predictions on fragmented blogs, twitter feeds, article sites and LinkedIn forums, that we all add a new element; one that will give us all a chance to vote on the predictions—so that we can leverage some collective judgment and identify the “best” predictions. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

